|
![]() |
Price | $1,118,915 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 37.29 AC |
Property Type | Land | ||
Zoning | Commercial - Agriculture, commercial, industrial |
Price | $1,118,915 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 37.29 AC |
Zoning | Commercial - Agriculture, commercial, industrial |
Price | $1,118,915 | Lot Size | 37.29 AC |
Price Per AC | $30,005.77 |
Price | $1,118,915 |
Price Per AC | $30,005.77 |
Lot Size | 37.29 AC |
Agricultural potential to be rezoned Industrial in Village of Caseyville
Agricultural potential to be rezoned Industrial in Village of Caseyville
Parcel Number | 02-23.0-200-013 | Improvements Assessment | $0 |
Land Assessment | $40,056 | Total Assessment | $40,056 |