|
![]() |
Price | $1,300,000 | Property Subtype | Industrial |
Sale Type | Investment or Owner User | Proposed Use | Industrial |
No. Lots | 1 | Total Lot Size | 5.40 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Zoning | Industrial - Industrial |
Price | $1,300,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Industrial |
Total Lot Size | 5.40 AC |
Opportunity Zone |
Yes |
Zoning | Industrial - Industrial |
Price | $1,300,000 | Lot Size | 5.31 AC |
Price Per AC | $244,682.85 |
Price | $1,300,000 |
Price Per AC | $244,682.85 |
Lot Size | 5.31 AC |
Rough graded and fenced lot.
Parcel Number | 10K-51-0090 | Improvements Assessment | $4,030 |
Land Assessment | $9,890 | Total Assessment | $13,920 |