|
![]() |
Price | $6,762,690 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Office Park |
No. Lots | 1 | Total Lot Size | 23.00 AC |
Property Type | Land | ||
Zoning | FPM3 |
Price | $6,762,690 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Office Park |
Total Lot Size | 23.00 AC |
Zoning | FPM3 |
Price | $6,762,690 | Lot Size | 23.00 AC |
Price Per AC | $294,030.00 |
Price | $6,762,690 |
Price Per AC | $294,030.00 |
Lot Size | 23.00 AC |
$6.75 PSF
Parcel Number | 17V-52-0071 | Improvements Assessment | $0 |
Land Assessment | $2,860 | Total Assessment | $2,860 |