|
![]() |
Price | $1,825,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 3.69 AC |
Property Type | Land | ||
Zoning | C-2 |
Price | $1,825,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 3.69 AC |
Zoning | C-2 |
Price | $1,825,000 | Lot Size | 3.69 AC |
Price Per AC | $494,579.95 |
Price | $1,825,000 |
Price Per AC | $494,579.95 |
Lot Size | 3.69 AC |
3.69 acre commercial development land in O'Fallon
The location is in close proximity to many retailers.
Parcel Number | 2-0070-A274-00-0001.0000000 | Improvements Assessment | $0 (2023) |
Land Assessment | $0 (2023) | Total Assessment | $243,378 (2023) |