|
![]() |
Price | $180,000 | Lot Size | 0.27 AC |
Price Per SF | $66.67 | Building Size | 2,700 SF |
Sale Type | Investment | No. Stories | 1 |
Property Type | Specialty | Year Built | 1967 |
Property Subtype | Car Wash | Parking Ratio | 10/1,000 SF |
Building Class | C | Opportunity Zone |
Yes
|
Zoning | C2 |
Price | $180,000 |
Price Per SF | $66.67 |
Sale Type | Investment |
Property Type | Specialty |
Property Subtype | Car Wash |
Building Class | C |
Lot Size | 0.27 AC |
Building Size | 2,700 SF |
No. Stories | 1 |
Year Built | 1967 |
Parking Ratio | 10/1,000 SF |
Opportunity Zone |
Yes |
Zoning | C2 |
Parcel Number | 12H-12-1869 | Improvements Assessment | $40,990 |
Land Assessment | $18,820 | Total Assessment | $59,810 |